現在、建姫の情報を募集しております。
この Wiki に載っていない建姫を入手した人、または載っていない情報を提供できる人は、ぜひご協力をお願いします。
Lv | N | R | SR | SSR | ||||
---|---|---|---|---|---|---|---|---|
- | NEXT | 累計 | NEXT | 累計 | NEXT | 累計 | NEXT | 累計 |
1 | 500 | 500 | 1,000 | 1,000 | 1,500 | 1,500 | 2,000 | - |
2 | 1,000 | 1,500 | 2,000 | 3,000 | 3,000 | 4,500 | 4,000 | - |
3 | 1,500 | 3,000 | 3,000 | 6,000 | 4,500 | 9,000 | 6,000 | - |
4 | 2,000 | 5,000 | 4,000 | 10,000 | 6,000 | 15,000 | 8,000 | - |
5 | 3,000 | 8,000 | 6,000 | 16,000 | 9,000 | 24,000 | 10,000 | - |
6 | 4,000 | 12,000 | 8,000 | 24,000 | 12,000 | 36,000 | 12,500 | - |
7 | 5,000 | 17,000 | 10,000 | 34,000 | 15,000 | 51,000 | 15,000 | - |
8 | 6,000 | 23,000 | 12,000 | 46,000 | 18,000 | 69,000 | 20,000 | - |
9 | 8,000 | 31,000 | 16,000 | 62,000 | 24,000 | 93,000 | 30,000 | - |
10 | 10,000 | 41,000 | 20,000 | 82,000 | 30,000 | 123,000 | 40,000 | - |
11 | 12,000 | 53,000 | 24,000 | 106,000 | 36,000 | 159,000 | 50,000 | - |
12 | 14,000 | 67,000 | 28,000 | 134,000 | 42,000 | 201,000 | 60,000 | - |
13 | 16,000 | 83,000 | 32,000 | 166,000 | 48,000 | 249,000 | 70,000 | - |
14 | 18,000 | 101,000 | 36,000 | 202,000 | 54,000 | 303,000 | 80,000 | - |
15 | 20,000 | 121,000 | 40,000 | 242,000 | 60,000 | 363,000 | 90,000 | - |
16 | 25,000 | 146,000 | 50,000 | 292,000 | 75,000 | 438,000 | 100,000 | - |
17 | 30,000 | 176,000 | 60,000 | 352,000 | 90,000 | 528,000 | - | - |
18 | 35,000 | 211,000 | 70,000 | 422,000 | 105,000 | 633,000 | - | - |
19 | 40,000 | 251,000 | 80,000 | 502,000 | 120,000 | 753,000 | - | - |
20 | 50,000 | 301,000 | 100,000 | 602,000 | 150,000 | 903,000 | - | - |
21 | 60,000 | 361,000 | 120,000 | 722,000 | 180,000 | 1,083,000 | 180,000 | - |
22 | 70,000 | 431,000 | 140,000 | 862,000 | 210,000 | 1,293,000 | - | - |
23 | 80,000 | 511,000 | 160,000 | 1,022,000 | 240,000 | 1,533,000 | - | - |
24 | 90,000 | 601,000 | 180,000 | 1,202,000 | 270,000 | 1,803,000 | - | - |
25 | 120,000 | 721,000 | 240,000 | 1,442,000 | 360,000 | 2,163,000 | - | - |
26 | 150,000 | 871,000 | 300,000 | 1,742,000 | 450,000 | 2,613,000 | - | - |
27 | 200,000 | 1,071,000 | 400,000 | 2,142,000 | 600,000 | 3,213,000 | - | - |
28 | 250,000 | 1,321,000 | 500,000 | 2,642,000 | 750,000 | 3,963,000 | - | - |
29 | 300,000 | 1,621,000 | 600,000 | 3,242,000 | 900,000 | 4,863,000 | - | - |
30 | - | - | 800,000 | 4,042,000 | 1,100,000 | 5,963,000 | - | - |
31 | - | - | 1,000,000 | 5,042,000 | 1,300,000 | 7,263,000 | - | - |
32 | - | - | - | - | 1,500,000 | 8,763,000 | 1,500,000 | - |
33 | - | - | - | - | 1,700,000 | 10,463,000 | 1,700,000 | - |
34 | - | - | - | - | 1,900,000 | 12,363,000 | 1,900,000 | - |
35 | - | - | - | - | 2,300,000 | 14,663,000 | 2,300,000 | - |
36 | - | - | - | - | 2,700,000 | 17,363,000 | - | - |
37 | - | - | - | - | - | - | - | - |
38 | - | - | - | - | - | - | - | - |
39 | - | - | - | - | - | - | - | - |
40 | - | - | - | - | - | - | - | - |
41 | - | - | - | - | - | - | - | - |
42 | - | - | - | - | - | - | - | - |
43 | - | - | - | - | - | - | - | - |
44 | - | - | - | - | - | - | - | - |
45 | - | - | - | - | - | - | - | - |
46 | - | - | - | - | - | - | - | - |
47 | - | - | - | - | - | - | - | - |
48 | - | - | - | - | - | - | - | - |
49 | - | - | - | - | - | - | - | - |
50 | - | - | - | - | - | - | - | - |
51 | - | - | - | - | - | - | - | - |
52 | - | - | - | - | - | - | - | - |
53 | - | - | - | - | - | - | - | - |
54 | - | - | - | - | - | - | - | - |
55 | - | - | - | - | - | - | - | - |
56 | - | - | - | - | - | - | - | - |
57 | - | - | - | - | - | - | - | - |
58 | - | - | - | - | - | - | - | - |
59 | - | - | - | - | - | - | - | - |
60 | - | - | - | - | - | - | - | - |
上限解放に必要な成長の鍵の量
Lv | N | R | SR | SSR |
---|---|---|---|---|
10 | 50 | - | - | - |
15 | 100 | - | - | - |
20 | 150 | 200 | - | - |
25 | 200 | 300 | - | - |
30 | - | 500 | 500 | - |
35 | - | 800 | 1,000 | - |
40 | - | - | 1,500 | 2,000 |
45 | - | - | 4,000 | |
50 | - | - | ||
55 | - | - |